Overview
Status: Selling
Category: House, Detached
Price:
From
$549,000 - $699,000
Floor Plan's Price Chart
Model Name | Price From |
---|---|
Model D1 | $524,000 |
Model D2 | $544,000 |
Model D3 | $584,900 |
Model M1 | $595,000 |
Model M2 | $634,000 |
Model WC | $699,000 |
Model L1 | $710,000 |
Model L2 | $720,000 |
Model L3 | $735,000 |
Model D1
Price From: $524,000
3 Bed | 2.5 Bath | 1445 Sq.ft. | 32' Lot | Summer 2024 | SOLD OUT
×